Type | Description | Euros |
---|---|---|
4.01 | Fee for the national procedure: A single stock | 620,92 |
4.02 | Fee for the national procedure: Between two and five stocks | 776,14 |
4.03 | Fee for the national procedure: More than six stocks | 970,17 |
4.04 | Fee for the variation of the marketing authorisation of a homeopathic medicine without approved therapeutic indications | 342,37 |
4.05 | Fee for the national procedure | 8.776,68 |
4.06 | Fee for transfer of marketing authorisation for a homeopathic medicine with or without approved therapeutic indications or for changing the owner’s representative | 733,16 |
4.07 | Fee for the variation of a marketing authorisation for a homeopathic medicine with approved therapeutic indications classified as of “major importance” Type II | 1.299,94 |
4.08 | Fee for the variation of a marketing authorisation for a homeopathic medicine with approved therapeutic indications classified as Type IB | 580,32 |
4.09 | Fee for the variation of a marketing authorisation for a homeopathic medicine with approved therapeutic indications classified as Type IA (including those of type IA with immediate notification) | 330,76 |
4.10 | Fee for the renewal application for a homeopathic medicine without approved therapeutic indications | 319,86 |
4.11 | Fee for the renewal application for a homeopathic medicine with approved therapeutic indications | 1.584,79 |
4.12 | Annual fee for the maintenance of an already-authorised homeopathic medicine without approved therapeutic indications | 94,59 |
4.13 | Annual fee for the maintenance of an already-authorised homeopathic medicine for human use with approved therapeutic indications | 388,88 |
Fees Group IV
Inicio >
List of types of fees > Fees Group IV