Type | Description | Euros |
---|---|---|
2.01 | Fee for processing in Spain | 895,89 |
2.02 | Fee for changing the ownership of a marketing authorisation for an allergen product for diagnostic use | 491,64 |
2.03 | Fee for the variation of a marketing authorisation for allergen products classified as of “major importance” Type II | 523,16 |
2.04 | Fee for the variation of a marketing authorisation for allergen products classified as Type IB | 91,77 |
2.05 | Fee for the variation of a marketing authorisation for allergen products classified as type IA (including those of type IA with immediate notification) | 53,22 |
2.06 | Fee for the renewal application for an allergen product for diagnostic use | 319,86 |
2.07 | Annual fee for the maintenance for an already-authorised allergen product for diagnostic use | 388,88 |
2.08 | Fee for bulk authorisation (by bulk) | 639,73 |
Fees Group II
Inicio >
List of types of fees > Fees Group II